Doctoral Costs
Download the detailed:
1. Academic Calendar (2024-2025 Academic Year)
2. Fee Schedule (2024-2025 Academic Year)
CHANDARIA SCHOOL OF BUSINESS - CSOB | |||
E. Africa | E.A. Non Kenya | Non E.Africa | |
| *Kshs | *Kshs | *Kshs |
Tuition (9 units @ 20,000) Non E.A. (@ 26,000) | 180,000.00 | 180,000.00 | 234,000.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 195,750.00 | 203,750.00 | 260,390.00 |
SCHOOL OF HUMANITIES AND SOCIAL SCIENCES - SHSS | |||
E. Africa | E.A. Non Kenya | Non E.Africa | |
| *Kshs | *Kshs | *Kshs |
Tuition (9 units @ 20,000) Non E.A. (@ 26,000) | 180,000.00 | 180,000.00 | 234,000.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 195,750.00 | 203,750.00 | 260,390.00 |
E. Africa | E.A. Non Kenya | Non E.Africa | |
| *Kshs | *Kshs | *Kshs |
Tuition (9 units @20,000) Non E.A. (@ 26,000) | 180,000.00 | 180,000.00 | 234,000.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 195,750.00 | 203,750.00 | 260,390.00 |
SCHOOL OF SCIENCES & TECHNOLOGY - SST | |||
E. Africa | E.A. Non Kenya | Non E.Africa | |
DOCTOR OF PHILOSOPHY, INFORMATION SYSTEMS & TECHNOLOGY | *Kshs | *Kshs | *Kshs |
Tuition (9 units @ 20,000) Non E.A. (@ 26,000) | 180,000.00 | 180,000.00 | 234,000.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
IT Lab Fee | 6,000.00 | 6,000.00 | 6,000.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 198,250.00 | 206,250.00 | 262,890.00 |
OTHER CHARGES | DOCTORATE |
Admission Application Fee (Non-Refundable) | 4,500.00 |
Re-admission Application Fee ( Non Refundable) | 4,500.00 |
Graduation Fee | 15,500.00 |
Gown Deposit Fee | - |
Hotel & Restaurant Management Lab Fee | - |
Journalism Lab Fee | - |
I.T Lab Fee | 6,000.00 |
Technology Fee | 3,500.00 |
Animation and Film Lab Fee | 10,700.00 |
Language Lab Fee | 3,000.00 |
Psychology Lab Fee | 3,000.00 |
Criminal Justice Lab Fee | 3,000.00 |
Pharmacy Lab Fee | 10,700.00 |
Pupil's Pass Fee (Non-East Africans Only) USD 101 per year | 13,800.00 |
Alien Registration Fee | 2,200.00 |
Transcript Fees: Official | 1,000.00 |
Transcript Postage Fees: Africa | 500.00 |
Transcript Postage Fees: Outside Africa | 900.00 |
Credit Transfer Fee per course | 2,500.00 |
Certificate Storage Fee per day ( Pegged at KES 6,000) | 100.00 |
NOTE: THE FOLLOWING CHARGES SHALL APPLY FOR ALL THE PROGRAMS | *Kshs |
Health Insurance-Boarding & Non Kenyan Students | 8,000.00 |
Caution Money (Refundable & payable once) | |
Boarding Students | 4,778.00 |
Day Students | 2,100.00 |
Other Fees | |
Room & Board Per Semester | |
Room Only | 42,000.00 |
7 Day Meal plan @ 600 per day | 58,800.00 |
Others | |
Add/ Drop Fee per course | 600.00 |
Late Registration Fee | 2,100.00 |
Alumni Association Fee (Annual) | 1,000.00 |
Alumni Services Fee- Payable every semester. | 350.00 |
ID Card Replacement- fixed cost | 2,000.00 |
Audit Fee (per course) | 50% of Tuition |
*Note, Fees are subject to annual Review | |
** All students will be charged ksh 3,500 for Technology fee. Students in SST taking APT, IST, SWE, DSA and DIST paying for IT Lab every semester or any student registered for any IT course will be charged ksh 6,000 Only. | |
**If paying in US$ note that: USD Exchange Rates are fixed every semester for non-east Africans, while the rate varies daily for East Africans | |
***Non-East Africans will pay 30% above local rates for tuition and all mandatory fees i.e. library, medical and student activity fees | |
****Project/Thesis: Masters students are required to be continuously enrolled every semester while their thesis II/project II remains incomplete. In the first Registration of Thesis II, the Thesis II is charged as a full 3 unit graduate course, while the 2nd and 3rd Registration of Thesis II, is charged at 50% of the tuition. Other charges remain the same. If the Project II/Thesis II extends beyond the 3rd Registration, then tuition reverts to full charge. | |