Masters Costs
Download the detailed:
1. Academic Calendar (2024-2025 Academic Year)
2. Fee Schedule (2024-2025 Academic Year)
CHANDARIA SCHOOL OF BUSINESS - CSOB | |||
Kenyan | E.A. Non Kenya | Non E.Africa | |
| *Kshs | *Kshs | *Kshs |
Tuition (9 units @ 16,000) Non E.A. (@ 20,800) | 144,000.00 | 144,000.00 | 187,200.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 159,750.00 | 167,750.00 | 213,590.00 |
EAST AFRICA
| Sem I | Sem II | Sem II |
12 units | 15 units | 18 units | |
Tuition (45units@20,000) | 240,000.00 | 300,000.00 | 360,000.00 |
Library Fee | 5,250.00 | 5,250.00 | 5,250.00 |
Medical Fee | 2,500.00 | 2,500.00 | 2,500.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,050.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | - | - |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | - | - |
Graduation Fee(Payable once) | - | - | 11,500.00 |
TOTAL | 255,750.00 | 312,650.00 | 384,150.00 |
Global Tour | |||
NON-EAST AFRICA
| Sem I | Sem II | Sem II |
12 units | 15 units | 18 units | |
Tuition (45units@26,000) | 312,000.00 | 390,000.00 | 468,000.00 |
Library Fee | 6,825.00 | 6,825.00 | 6,825.00 |
Medical Fee | 3,250.00 | 3,250.00 | 3,250.00 |
Student Activity Fee | 1,365.00 | 1,365.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Medical Insurance | 8,000.00 | 8,000.00 | 8,000.00 |
Caution money (Payable once and refundable) | 2,100.00 | - | - |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | - | - |
Graduation Fee(Payable once) | - | - | 11,500.00 |
TOTAL | 338,390.00 | 413,290.00 | 502,790.00 |
Global Tour | |||
E. Africa | E.A. Non Kenya | Non E.Africa | |
| *Kshs | *Kshs | *Kshs |
Tuition (9 units @17,000) Non E.A. (@ 22,100) | 153,000.00 | 153,000.00 | 198,900.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 168,750.00 | 176,750.00 | 225,290.00 |
SCHOOL OF HUMANITIES AND SOCIAL SCIENCES - SHSS | |||
Kenyan | E.A. Non Kenya | Non E.Africa | |
| *Kshs | *Kshs | *Kshs |
Tuition (9 units @ 16,000) Non E.A. (@ 20,800) | 144,000.00 | 144,000.00 | 187,200.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 159,750.00 | 167,750.00 | 213,590.00 |
Kenyan | E.A. Non Kenya | Non E.Africa | |
| *Kshs | *Kshs | *Kshs |
Tuition (9 units @ 16,000) Non E.A. (@ 20,800) | 144,000.00 | 144,000.00 | 187,200.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Psychology Lab Fee | 3,000.00 | 3,000.00 | 3,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 162,750.00 | 170,750.00 | 216,590.00 |
Kenyan | E.A. Non Kenya | Non E.Africa | |
| *Kshs | *Kshs | *Kshs |
Tuition (9 units @ 16,000) Non E.A. (@ 20,800) | 144,000.00 | 144,000.00 | 187,200.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Criminal Justice Lab Fee | 3,000.00 | 3,000.00 | 3,000.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 162,750.00 | 170,750.00 | 216,590.00 |
E. Africa | E.A. Non Kenya | Non E.Africa | |
| *Kshs | *Kshs | *Kshs |
Tuition (9 units @16,850) Non E.A. (@ 21,905) | 151,650.00 | 151,650.00 | 197,145.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Psychology Lab Fee | 3,000.00 | 3,000.00 | 3,000.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 170,400.00 | 178,400.00 | 226,535.00 |
SCHOOL OF SCIENCES & TECHNOLOGY - SST | |||
Kenyan | E.A. Non Kenya | Non E.Africa | |
| *Kshs | *Kshs | *Kshs |
Tuition (9 units @ 17,000) Non E.A. (@ 22,100) | 153,000.00 | 153,000.00 | 198,900.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
IT Lab Fee | 6,000.00 | 6,000.00 | 6,000.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 171,250.00 | 179,250.00 | 227,790.00 |
Kenyan | E.A. Non Kenya | Non E.Africa | |
| *Kshs | *Kshs | *Kshs |
Tuition (9 units @ 17,000) Non E.A. (@ 22,100) | 153,000.00 | 153,000.00 | 198,900.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
IT Lab Fee | 6,000.00 | 6,000.00 | 6,000.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 171,250.00 | 179,250.00 | 227,790.00 |
SCHOOL OF COMMUNICATIONS, CINEMATIC AND CREATIVE ARTS - SCCCA | |||
Kenyan | E.A. Non Kenya | Non E.Africa | |
| *Kshs | *Kshs | *Kshs |
Tuition (9 units @ 16,000) Non E.A. (@ 20,800) | 144,000.00 | 144,000.00 | 187,200.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Lab Fee | 10,700.00 | 10,700.00 | 10,700.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 170,450.00 | 178,450.00 | 224,290.00 |
E. Africa | E.A. Non Kenya | Non E.Africa | |
| *Kshs | *Kshs | *Kshs |
Tuition (9 units @16,850) Non E.A. (@ 21,905) | 151,650.00 | 151,650.00 | 197,145.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 167,400.00 | 175,400.00 | 223,535.00 |
OTHER CHARGES | MASTER'S |
Admission Application Fee (Non-Refundable) | 4,000.00 |
Re-admission Application Fee ( Non Refundable) | 4,000.00 |
Graduation Fee | 11,500.00 |
Gown Deposit Fee | 11,500.00 |
Hotel & Restaurant Management Lab Fee | - |
Journalism Lab Fee | - |
I.T Lab Fee | 6,000.00 |
Technology Fee | 3,500.00 |
Animation and Film Lab Fee | 10,700.00 |
Language Lab Fee | 3,000.00 |
Psychology Lab Fee | 3,000.00 |
Criminal Justice Lab Fee | 3,000.00 |
Pharmacy Lab Fee | 10,700.00 |
Pupil's Pass Fee (Non-East Africans Only) USD 101 per year | 13,800.00 |
Alien Registration Fee | 2,200.00 |
Transcript Fees: Official | 1,000.00 |
Transcript Postage Fees: Africa | 500.00 |
Transcript Postage Fees: Outside Africa | 900.00 |
Credit Transfer Fee per course | 2,500.00 |
Certificate Storage Fee per day ( Pegged at KES 6,000) | 100.00 |
NOTE: THE FOLLOWING CHARGES SHALL APPLY FOR ALL THE PROGRAMS | *Kshs |
Health Insurance-Boarding & Non Kenyan Students | 8,000.00 |
Caution Money (Refundable & payable once) | |
Boarding Students | 4,778.00 |
Day Students | 2,100.00 |
Other Fees | |
Room & Board Per Semester | |
Room Only | 42,000.00 |
7 Day Meal plan @ 600 per day | 58,800.00 |
Others | |
Add/ Drop Fee per course | 600.00 |
Late Registration Fee | 2,100.00 |
Alumni Association Fee (Annual) | 1,000.00 |
Alumni Services Fee- Payable every semester. | 350.00 |
ID Card Replacement- fixed cost | 2,000.00 |
Audit Fee (per course) | 50% of Tuition |
*Note, Fees are subject to annual Review | |
** All students will be charged ksh 3,500 for Technology fee. Students in SST taking APT, IST, SWE, DSA and DIST paying for IT Lab every semester or any student registered for any IT course will be charged ksh 6,000 Only. | |
**If paying in US$ note that: USD Exchange Rates are fixed every semester for non-east Africans, while the rate varies daily for East Africans | |
***Non-East Africans will pay 30% above local rates for tuition and all mandatory fees i.e. library, medical and student activity fees | |
****Project/Thesis: Masters students are required to be continuously enrolled every semester while their thesis II/project II remains incomplete. In the first Registration of Thesis II, the Thesis II is charged as a full 3 unit graduate course, while the 2nd and 3rd Registration of Thesis II, is charged at 50% of the tuition. Other charges remain the same. If the Project II/Thesis II extends beyond the 3rd Registration, then tuition reverts to full charge. | |