Social media has become an invaluable tool in nearly every aspect of our daily lives. However, there are potential and significant risks associated with the use of social media. Globally, the subjects of social media and social media networks have gained interest with most researchers because of their impact on building virtual communities and networks. Many researchers are now interested in learning more about the social media platforms and their effects on communities.
Click here to view conference speakers
SESSION 1 OFFICIAL OPENING CEREMONY Chairperson: Dr. Collins Oduor Rapporteur: Austin Odera | ||
8:00 - 8:30AM | Logging in by guests and welcoming of guests by the Master of Ceremony - Dr. Collins Ondiek Oduor | |
8:30 - 8:35AM | Welcoming remarks by Coordinator, SIMElab Africa - Dr. Patrick Kanyi Wamuyu, Coordinator SIMElab Africa | |
8:35 - 8:45AM | Opening speech by the Vice Chancellor, USIU-Africa - Prof. Paul Tiyambe Zeleza, Vice Chancellor USIU-Africa | |
8:45 – 8:55AM | Opening remarks by the representative of the US. Embassy Nairobi - Emily S. Fertik, Press Attaché, U.S. Embassy Nairobi | |
8:55 – 9:00AM | MC invites the day Keynote Speakers | |
9:00 – 9:20AM | Speech and presentation by the day Keynote Speaker 1 – Bukola Onashoga, Nigeria Exploring the Security and Privacy trends on Social Networks | |
9:20 - 9:40AM | Speech and presentation by the day Keynote Speaker 2 – Caroline Jerotich Kimutai, Kenya Issues and Effects of Social Media Platforms on News Reporting and Gathering | |
9:40 - 10:00AM | Speech and presentation by the day Keynote Speaker 3 – Aparna Pavani, India Social Media Consumption in the age of COVID-19 | |
10:00 – 10:05 | Provision of conference protocol by the committee representative | |
10:05 –10:20AM | Tea break | |
SESSION 2 PAPER PRESENTATION Chairperson: Dr. Emmanuel Adejoke Jadesola Rapporteur: Beatrice Owino | ||
Time | Paper Title | Presenter |
10:20 -10:40PM | A Comparative Analysis of Resilience to Disinformation in WhatsApp Political Groups in Kakamega | John Ndavula |
10:40 -11:00PM | Social Media Intoxication, Addiction, Self Esteem and life Satisfaction | Kolachina Srinivas |
11:00 -11:20PM | User Gratification Factors Influencing Political Discourse on Twitter: Case of Building Initiative in Kenya | Kinyua Ndwiga |
11:20 -11:40PM | Exploring the Nexus between Online Alcohol Posters and Youth Binge Drinking Habits among College Students in Kenya | Joseph Malechwanzi, Christine Mwangangi & Abdirizak Guyo |
11:40 -12:00PM | ||
12:00 -12:10PM | Q&A | |
12:10 -1:30PM | Panel Discussion 1: Moderator: Caroline Khamala Topic: Building Brand Awareness on Social Media: Effective Social Media Marketing Strategies Panelists: 1. Nelisa Ngqulana 2. Mina Okuru Addico 3. Veronica Ofosuhemaa Owusu, 4. Jignesh Thakkar | |
1:30–2:00PM | Lunch Break | |
SESSION 3 PAPER PRESENTATION Chairperson: Prof J. V. Rao Rapporteur: Susan D. Nyambura | ||
Time | Paper Title | Presenter |
2:00 - 2:20PM | Evaluation of Public’s Adoption of Social Media as a Corporate Communications Strategy at National Environment Trust Fund | Mapesa Nelson |
2.20 - 2:40PM | The role of LinkedIn as a communication platform in Human Resource Development by formal sectors in Kenya: A Case of employees and Human Resource Practitioners in Nairobi County. | Enock Masaki Magack |
2:40 - 3:00PM | Government and Citizen Interaction in Social Media | Joyce Kabue |
3:00 - 3:20PM | Social Media Spamming: Exploiting trending Hashtags to Promote Small Businesses | Patrick Kanyi Wamuyu |
3:20 - 3:30 PM | QA | |
SESSION 4 Social Media Business Intelligence Demo Chairperson: Dr. Gabriel Okello Rapporteur: Jacktone Momanyi | ||
3:30 - 4:30PM | Social Media Data Analytics and Insights Demo Kelvin Jonck, Managing Director YOUKNOW: African Partners to Social, Marketing and Consumer Intelligence Tech platforms. | |
4:30 - 4:40PM | Q&A | |
4:40PM | Guest leave at their leisure |
SESSION 1 PLENARY SESSION Chairperson: Dr. Adejoke Emmanuel Adesola Rapporteur: Beatrice Owino | ||
8:00 - 8:30AM | Logging in by guests and welcoming of guests by the Master of Ceremony - Dr. Adejoke Emmanuel | |
8:30 - 8:35AM | Welcoming remarks and invitation of the Keynote speaker - Dr. Patrick Kanyi Wamuyu | |
8:35 - 8:55AM | Speech and presentation by the day Keynote Speaker –1 - Martin Mwegi Magero, Kenya Social Media use for Social Support, Advocacy and Awareness-Building | |
8:55 - 9:15AM | Speech and presentation by the day Keynote Speaker – 2 - Anastacia Cheruiyot, Kenya Social Media in Agriculture | |
9:15 - 9:35AM | Speech and presentation by the day Keynote Speaker – 3 - Dr. M. S. Narayana, India Social Media and Knowledge Management | |
9:35 - 9:40AM | Provision of day’s protocol by the committee representative | |
SESSION 2 PAPER PRESENTATION Chairperson: Dr. Joshua Rumo Rapporteur: Kevin Mudavadi | ||
Time | Paper Title | Presenter |
9:40 - 10:05AM | Generating Business Intelligence Through Social Media Data Analytics: A case Study of Facebook’s Audience insight Tool | Otunla Aderogba Oluwatosin |
10.05 - 10:30AM | Is Technology a necessary evil? | Wayumba, Iddah |
10:30 - 10:55AM | Role of Social Media and its Impact on the Society | V. S. Bhagavan |
10:55 – 11:00AM | Q&A | |
11:00 – 11:15AM | Tea Break | |
SESSION 3 PLENARY SESSION Chairperson: Dr. Patrick Kanyi Wamuyu Rapporteur: Austin Odera | ||
11:15 - 12:35PM | Panel Discussion 2:Moderator: Dr. Geoffrey Serede Sikolia Topic: Stigma and Stereotypes on Social Media: Use of social media to cause emotional pain, stigmatize people and reinforce stereotypes. Panelists: 1. Hellen Ombima 2. Dr. Leah Komen 3. Philip Ogola 4. Dr. Charity Waithima | |
SESSION 4 SOCIAL MEDIA DATA MINING AND ANALYTICS Chairperson: Dr. Gabriel Okello Rapporteur: Jacktone Momanyi | ||
12:35 - 1:35PM | Social Media Data Analytics and Insights Demo | |
1:35–2:05PM | Lunch Break | |
SESSION 5 PAPER PRESENTATION Chairperson: Dr. Patrick Kanyi Wamuyu Rapporteur: Austin Odera | ||
Time | Paper Title | Presenter |
2:05 - 2:30PM | A Spiral of Silence for Political Discourse: Examining Digital Political Empowerment Among Kenyan Voters in 2017 Election | Kevin C. Mudavadi |
2.30 - 2:55PM | An examination of the effects of fake news on public perception of Corona Virus on Twitter: The Kenya Experiences | Protus Murunga |
2:55 - 3:20PM | Health Tweets during Covid-19: An Exploration of Health Promotion amongst Kenyans on Twitter | Robert Rukwaro Maina & David Biwott Lomwoyora |
3:20 - 3:45PM | ||
3:45 - 4:10 PM | Social Media and its Impact on Poverty | K.V.B. Ganesh |
4:10 - 4:20PM | Q&A | |
4:20 - 4:40PM | Closing | |
4:40PM | Guest leave at their leisure |
If you have any questions, please send an email to: simelabadmin@usiu.ac.ke